Trade Purchases & Withdrawals
What is a trade purchase & withdrawal?
In addition to Bulk Trade Bids, which are suitable for large volumes of liquid, industry buyers can acquire smaller volumes via the Live Order Board or direct from WhiskyInvestDirect via a more informal process we call Trade Purchases & Withdrawals. Just like any other WhiskyInvestDirect user they can purchase through a pre-order and trade via the live order board, the difference is an industry buyer will hold a WOWGR enabling them to easily withdraw their whisky. Since August 2019 we’ve had a number of trade purchase & withdrawals (TPW) with over 440,000 LPA bought and withdrawn from the platform:
Trade purchase & withdrawal
You can sort the data by clicking in each column header.
| Stock line | Initial trade price | Initial trade | Trade purchase price | Trade withdrawal | LPA bought | Annualised return, net of costs* | Status |
|---|---|---|---|---|---|---|---|
| Kirkcowan Single Malt 2020 Q3 | £3.01 | Oct 2020 | £6.41 | May 2026 | 7,979 | 9.0% | Stock withdrawn |
| Kirkcowan Single Malt 2020 Q1 | £3.00 | Mar 2020 | £6.41 | May 2026 | 1,653 | 7.8% | Stock withdrawn |
| Inchgower Single Malt 2013 Q4 | £3.17 | Jun 2015 | £14.54 | Mar 2026 | 1,525 | 12.0% | Stock withdrawn |
| Inchgower Single Malt 2012 Q4 | £3.67 | Jun 2015 | £16.12 | Mar 2026 | 1,855 | 11.9% | Stock withdrawn |
| Dailuaine Single Malt 2013 Q4 | £3.23 | Sep 2015 | £14.72 | Mar 2026 | 1,550 | 12.3% | Stock withdrawn |
| Blair Athol Single Malt 2012 Q4 | £3.67 | Jul 2015 | £16.13 | Mar 2026 | 1,565 | 11.9% | Stock withdrawn |
| Benrinnes Single Malt 2013 Q4 | £3.17 | Jul 2015 | £14.54 | Mar 2026 | 3,116 | 12.1% | Stock withdrawn |
| Ardmore Single Malt 2015 Q4 | £3.73 | Jul 2018 | £10.97 | Jan 2026 | 1,263 | 11.8% | Stock withdrawn |
| Tullibardine Single Malt 2020 Q3 | £2.93 | Nov 2020 | £6.85 | Jan 2026 | 1,223 | 12.3% | Stock withdrawn |
| Glen Moray Single Malt 2020 Q2 | £2.61 | Jul 2020 | £6.50 | Oct 2025 | 4,956 | 13.0% | Stock withdrawn |
| Glen Moray Single Malt 2020 Q4 | £2.75 | Jan 2021 | £6.12 | Oct 2025 | 6,823 | 12.3% | Stock withdrawn |
| Deanston Single Malt 2019 Q2 | £2.80 | Jul 2019 | £7.22 | Oct 2025 | 2,162 | 11.2% | Stock withdrawn |
| Deanston Single Malt 2019 Q4 | £2.80 | Jan 2020 | £6.61 | Jul 2025 | 725 | 11.5% | Stock withdrawn |
| Benrinnes Single Malt 2016 Q4 | £2.75 | Apr 2017 | £7.09 | May 2025 | 1,258 | 7.8% | Stock withdrawn |
| Blair Athol Single Malt 2020 Q3 | £2.77 | Oct 2020 | £5.00 | May 2025 | 968 | 7.5% | Stock withdrawn |
| Blair Athol Single Malt 2016 Q4 | £2.80 | Jun 2017 | £7.61 | May 2025 | 1,665 | 8.9% | Stock withdrawn |
| Caol Ila Single Malt 2022 Q3† | £10.01 | Aug 2024 | £10.55 | May 2025 | 1,218 | N/A | Stock withdrawn |
| Mannochmore Single Malt 2021 Q3 | £2.77 | Oct 2021 | £4.75 | May 2025 | 1,122 | 9.1% | Stock withdrawn |
| Linkwood Single Malt 2021 Q4 | £2.77 | Dec 2021 | £5.04 | May 2025 | 6,536 | 12.0% | Stock withdrawn |
| Glen Spey Single Malt 2017 Q4 | £2.68 | Jan 2018 | £7.80 | Mar 2025 | 1,814 | 11.2% | Stock withdrawn |
| Glen Spey Single Malt 2017 Q1 | £2.70 | Jun 2017 | £8.40 | Mar 2025 | 1,663 | 11.2% | Stock withdrawn |
| Linkwood Single Malt 2021 Q4 | £2.77 | Dec 2021 | £4.88 | Feb 2025 | 10,020 | 12.2% | Stock withdrawn |
| Dailuaine Single Malt 2020 Q1 | £2.72 | May 2020 | £5.10 | Feb 2025 | 1,886 | 8.0% | Stock withdrawn |
| Blair Athol Single Malt 2014 Q3 | £2.69 | Jul 2015 | £10.86 | Jan 2025 | 2,364 | 11.8% | Stock withdrawn |
| Glen Spey Single Malt 2014 Q4 | £2.75 | Jun 2015 | £10.90 | Jan 2025 | 2,067 | 11.5% | Stock withdrawn |
| Auchroisk Single Malt 2014 Q4 | £2.69 | Jun 2015 | £10.55 | Jan 2025 | 1,442 | 11.4% | Stock withdrawn |
| Ardmore Single Malt 2015 Q3 | £2.81 | May 2016 | £9.43 | Jan 2025 | 4,549 | 10.8% | Stock withdrawn |
| Inchgower Single Malt 2015 Q4 | £2.91 | Sep 2016 | £8.95 | Jan 2025 | 3,917 | 10.2% | Stock withdrawn |
| Benrinnes Single Malt 2015 Q4 | £2.91 | Sep 2016 | £8.95 | Jan 2025 | 2,134 | 10.2% | Stock withdrawn |
| Glen Garioch Single Malt 2015 Q4 | £2.99 | Sep 2016 | £10.17 | Jan 2025 | 1,647 | 11.8% | Stock withdrawn |
| Caol Ila Single Malt 2017 Q1 | £2.67 | Jan 2017 | £22.35 | Dec 2024 | 2,276 | 27.3% | Stock withdrawn |
| Caol Ila Single Malt 2018 Q1 | £2.70 | Mar 2018 | £21.68 | Dec 2024 | 878 | 32.4% | Stock withdrawn |
| Caol Ila Single Malt 2019 Q1 | £3.21 | Jun 2019 | £19.85 | Dec 2024 | 744 | 35.2% | Stock withdrawn |
| Bunnahabhain Single Malt 2021 Q1 | £2.97 | Mar 2021 | £12.71 | Dec 2024 | 2,894 | 42.1% | Stock withdrawn |
| Bunnahabhain Single Malt 2021 Q4 | £2.97 | Jan 2022 | £11.75 | Dec 2024 | 2,137 | 53.5% | Stock withdrawn |
| Auchroisk Single Malt 2018 Q1 | £2.70 | Mar 2018 | £8.11 | Dec 2024 | 1,550 | 13.0% | Stock withdrawn |
| Auchroisk Single Malt 2018 Q3 | £2.70 | Sep 2018 | £7.85 | Dec 2024 | 2,518 | 13.7% | Stock withdrawn |
| Auchroisk Single Malt 2019 Q1 | £2.81 | Mar 2019 | £7.66 | Dec 2024 | 1,726 | 14.0% | Stock withdrawn |
| Benrinnes Single Malt 2019 Q1 | £2.81 | Mar 2019 | £7.46 | Dec 2024 | 1,456 | 13.4% | Stock withdrawn |
| Benrinnes Single Malt 2019 Q2 | £2.87 | Jul 2019 | £6.89 | Dec 2024 | 2,269 | 12.4% | Stock withdrawn |
| Blair Athol Single Malt 2018 Q1 | £2.70 | Mar 2018 | £8.01 | Dec 2024 | 5,330 | 12.8% | Stock withdrawn |
| Blair Athol Single Malt 2019 Q4 | £2.81 | Dec 2019 | £6.30 | Dec 2024 | 2,164 | 12.0% | Stock withdrawn |
| Blair Athol Single Malt 2020 Q3 | £2.77 | Oct 2020 | £5.68 | Dec 2024 | 3,649 | 12.7% | Stock withdrawn |
| Dailuaine Single Malt 2019 Q1 | £2.81 | Mar 2019 | £6.98 | Dec 2024 | 1,699 | 12.0% | Stock withdrawn |
| Dailuaine Single Malt 2019 Q3 | £2.81 | Sep 2019 | £5.92 | Dec 2024 | 2,214 | 9.7% | Stock withdrawn |
| Dailuaine Single Malt 2020 Q2 | £2.77 | Jul 2020 | £5.72 | Dec 2024 | 2,727 | 11.9% | Stock withdrawn |
| Dailuaine Single Malt 2020 Q4 | £2.77 | Jan 2021 | £5.45 | Dec 2024 | 3,448 | 12.4% | Stock withdrawn |
| Glen Spey Single Malt 2018 Q1 | £2.70 | Mar 2018 | £7.74 | Dec 2024 | 2,264 | 12.1% | Stock withdrawn |
| Inchgower Single Malt 2019 Q2 | £2.87 | Jul 2019 | £6.88 | Dec 2024 | 1,728 | 12.4% | Stock withdrawn |
| Inchgower Single Malt 2020 Q2 | £2.77 | Jul 2020 | £5.81 | Dec 2024 | 3,071 | 12.3% | Stock withdrawn |
| Inchgower Single Malt 2020 Q4 | £2.77 | Jan 2021 | £5.41 | Dec 2024 | 2,823 | 12.3% | Stock withdrawn |
| Mannochmore Single Malt 2020 Q3 | £2.77 | Oct 2020 | £5.73 | Dec 2024 | 3,656 | 12.8% | Stock withdrawn |
| Teaninich Single Malt 2018 Q4 | £2.71 | Dec 2018 | £7.34 | Dec 2024 | 2,544 | 13.0% | Stock withdrawn |
| Teaninich Single Malt 2019 Q2 | £2.84 | Jul 2019 | £6.92 | Dec 2024 | 1,719 | 12.7% | Stock withdrawn |
| Teaninich Single Malt 2019 Q3 | £2.81 | Sep 2019 | £6.71 | Dec 2024 | 3,005 | 12.7% | Stock withdrawn |
| Cameronbridge Grain 2016 Q4 | £1.06 | Jan 2017 | £3.99 | Dec 2024 | 6,010 | 8.8% | Stock withdrawn |
| Cameronbridge Grain 2017 Q3 | £1.02 | Oct 2017 | £3.66 | Dec 2024 | 8,287 | 9.2% | Stock withdrawn |
| Cameronbridge Grain 2017 Q4 | £1.02 | Jan 2018 | £3.84 | Dec 2024 | 1,512 | 10.8% | Stock withdrawn |
| North British Grain 2017 Q1 | £1.07 | Jun 2017 | £3.85 | Dec 2024 | 16,253 | 8.9% | Stock withdrawn |
| North British Grain 2018 Q1 | £1.03 | Mar 2018 | £3.58 | Dec 2024 | 10,095 | 9.8% | Stock withdrawn |
| North British Grain 2018 Q4 | £1.05 | Jan 2019 | £3.24 | Dec 2024 | 7,592 | 9.8% | Stock withdrawn |
| Ardmore Single Malt 2013 Q4 | £3.24 | Aug 2015 | £12.48 | Nov 2024 | 3,726 | 12.4% | Stock withdrawn |
| Tullibardine Single Malt 2015 Q4 | £2.75 | Jan 2016 | £9.31 | Nov 2024 | 1,379 | 10.7% | Stock withdrawn |
| Inchgower Single Malt 2017 Q2 | £2.67 | May 2017 | £8.47 | Oct 2024 | 2,915 | 12.3% | Stock withdrawn |
| Inchgower Single Malt 2017 Q1 | £2.70 | Jun 2017 | £8.99 | Oct 2024 | 5,779 | 13.4% | Stock withdrawn |
| Glen Spey Single Malt 2017 Q3 | £2.68 | Oct 2017 | £8.29 | Oct 2024 | 1,399 | 12.8% | Stock withdrawn |
| Glen Spey Single Malt 2017 Q1 | £2.70 | Jun 2017 | £8.87 | Oct 2024 | 1,372 | 13.1% | Stock withdrawn |
| Dailuaine Single Malt 2017 Q1 | £2.70 | Jun 2017 | £8.81 | Oct 2024 | 3,614 | 13.0% | Stock withdrawn |
| Blair Athol Single Malt 2017 Q4 | £2.68 | Jan 2018 | £8.05 | Oct 2024 | 2,367 | 13.0% | Stock withdrawn |
| Blair Athol Single Malt 2017 Q1 | £2.67 | May 2017 | £8.92 | Oct 2024 | 2,724 | 13.2% | Stock withdrawn |
| Benrinnes Single Malt 2020 Q1 | £2.76 | Mar 2020 | £5.92 | Oct 2024 | 1,715 | 12.3% | Stock withdrawn |
| Benrinnes Single Malt 2017 Q3 | £2.68 | Oct 2017 | £8.49 | Oct 2024 | 1,652 | 13.3% | Stock withdrawn |
| Benrinnes Single Malt 2017 Q1 | £2.70 | Jun 2017 | £8.88 | Oct 2024 | 2,794 | 13.2% | Stock withdrawn |
| Auchroisk Single Malt 2017 Q4 | £2.68 | Jan 2018 | £8.14 | Oct 2024 | 2,022 | 13.2% | Stock withdrawn |
| Auchroisk Single Malt 2017 Q3 | £2.68 | Oct 2017 | £8.30 | Oct 2024 | 1,430 | 12.9% | Stock withdrawn |
| Auchroisk Single Malt 2017 Q1 | £2.70 | Jun 2017 | £8.51 | Oct 2024 | 10,539 | 12.4% | Stock withdrawn |
| North British Grain 2016 Q2 | £1.12 | Nov 2016 | £3.94 | Oct 2024 | 9,210 | 8.1% | Stock withdrawn |
| Cameronbridge Grain 2016 Q4 | £1.06 | Jan 2017 | £3.74 | Oct 2024 | 40,071 | 8.0% | Stock withdrawn |
| Ardmore Single Malt 2016 Q3 | £2.57 | Oct 2016 | £8.79 | Oct 2024 | 1,950 | 12.3% | Stock withdrawn |
| Blair Athol Single Malt 2016 Q4 | £2.80 | Jun 2017 | £8.51 | Oct 2024 | 650 | 12.0% | Stock withdrawn |
| Dailuaine, Malt, Refill Butt, 2016 Q4 | £2.67 | Jan 2017 | £8.51 | Oct 2024 | 1,955 | 11.8% | Stock withdrawn |
| Bunnahabhain Single Malt 2019 Q2 | £2.90 | Jul 2019 | £18.00 | Sep 2024 | 5,703 | 37.8% | Stock withdrawn |
| Mannochmore Single Malt 2020 Q3 | £2.77 | Oct 2020 | £4.75 | Jan 2023 | 6,099 | 19.0% | Stock withdrawn |
| Auchroisk Single Malt 2012 Q4 | £3.67 | Jun 2015 | £9.12 | Nov 2021 | 2,196 | 11.7% | Stock withdrawn |
| Dailuaine Single Malt 2013 Q4 | £3.23 | Sep 2015 | £7.83 | Nov 2021 | 1,776 | 11.4% | Stock withdrawn |
| Dailuaine Single Malt 2016 Q4 | £2.67 | Jan 2017 | £5.38 | Nov 2021 | 1,974 | 10.3% | Stock withdrawn |
| Inchgower Single Malt 2012 Q4 | £3.67 | Jun 2015 | £8.90 | Nov 2021 | 2,040 | 11.2% | Stock withdrawn |
| Inchgower Single Malt 2014 Q4 | £2.69 | Jul 2015 | £6.21 | Nov 2021 | 1,706 | 9.4% | Stock withdrawn |
| Inchgower Single Malt 2018 Q3 | £2.70 | Sep 2018 | £4.37 | Oct 2021 | 1,648 | 10.5% | Stock withdrawn |
| Inchgower Single Malt 2018 Q4 | £2.71 | Dec 2018 | £4.25 | Nov 2021 | 1,984 | 10.3% | Stock withdrawn |
| Strathmill Single Malt 2018 Q4 | £2.75 | Jan 2019 | £4.28 | Nov 2021 | 2,768 | 10.6% | Stock withdrawn |
| Glen Garioch Single Malt 2015 Q4 | £2.99 | Sep 2016 | £6.40 | Sep 2021 | 2,910 | 11.6% | Stock withdrawn |
| Glen Garioch Single Malt 2014 Q4 | £4.26 | Nov 2017 | £7.05 | Sep 2021 | 1,509 | 9.8% | Stock withdrawn |
| Glen Garioch Single Malt 2012 Q4 | £5.08 | Sep 2017 | £9.57 | Sep 2021 | 3,159 | 9.1% | Stock withdrawn |
| Glen Garioch Single Malt 2011 Q4 | £6.76 | Sep 2018 | £10.89 | Sep 2021 | 6,378 | 13.9% | Stock withdrawn |
| Auchentoshan Single Malt 2013 Q2 | £3.90 | Mar 2016 | £8.00 | Aug 2021 | 244 | 10.3% | Stock withdrawn |
| Kirkcowan Single Malt 2019 Q3 | £2.51 | Oct 2019 | £4.10 | Sep 2021 | 1,170 | 20.7% | Stock withdrawn |
| Kirkcowan Single Malt 2019 Q1 | £2.51 | Apr 2019 | £4.35 | Sep 2021 | 647 | 18.0% | Stock withdrawn |
| Kirkcowan Single Malt 2018 Q3 | £2.41 | Oct 2018 | £4.50 | Sep 2021 | 3,698 | 16.7% | Stock withdrawn |
| Kirkcowan Single Malt 2018 Q1 | £2.41 | Feb 2018 | £5.11 | Sep 2021 | 1,438 | 17.2% | Stock withdrawn |
| Dailuaine Single Malt 2012 Q4 | £3.74 | Sep 2015 | £8.17 | Aug 2021 | 630 | 10.3% | Stock withdrawn |
| Ardmore Single Malt 2013 Q4 | £3.24 | Aug 2015 | £7.70 | Aug 2021 | 768 | 11.3% | Stock withdrawn |
| Auchroisk Single Malt 2018 Q3 | £2.70 | Sep 2018 | £3.94 | Aug 2021 | 2,783 | 7.3% | Stock withdrawn |
| Inchgower Single Malt 2018 Q3 | £2.70 | Sep 2018 | £3.94 | Aug 2021 | 1,593 | 7.3% | Stock withdrawn |
| Glen Garioch Single Malt 2015 Q4 | £2.99 | Sep 2016 | £6.02 | Aug 2021 | 1,142 | 10.3% | Stock withdrawn |
| Glen Garioch Single Malt 2014 Q4 | £4.26 | Nov 2017 | £7.10 | Aug 2021 | 7,401 | 10.3% | Stock withdrawn |
| Glen Garioch Single Malt 2011 Q4 | £6.76 | Sep 2018 | £10.22 | Aug 2021 | 2,063 | 11.7% | Stock withdrawn |
| Inchgower Single Malt 2018 Q1 | £2.70 | Mar 2018 | £4.21 | Aug 2021 | 2,311 | 7.8% | Stock withdrawn |
| Benrinnes Single Malt 2018 Q1 | £2.70 | Mar 2018 | £4.16 | Aug 2021 | 3,000 | 7.4% | Stock withdrawn |
| Kirkcowan Single Malt 2018 Q1 | £2.41 | Mar 2018 | £4.59 | Aug 2021 | 502 | 14.1% | Stock withdrawn |
| Glen Moray Single Malt 2016 Q3 | £2.42 | Aug 2016 | £5.09 | Aug 2021 | 1,420 | 10.3% | Stock withdrawn |
| Glen Moray Single Malt 2017 Q1 | £2.46 | Mar 2017 | £4.86 | Aug 2021 | 1,078 | 10.7% | Stock withdrawn |
| Blair Athol Single Malt 2018 Q1 | £2.69 | Mar 2018 | £4.17 | Aug 2021 | 2,275 | 7.6% | Stock withdrawn |
| Benrinnes Single Malt 2015 Q4 | £2.90 | Sep 2016 | £5.25 | Aug 2021 | 508 | 7.8% | Stock withdrawn |
| Auchroisk Single Malt 2017 Q3 | £2.66 | Sep 2017 | £4.40 | Aug 2021 | 2,438 | 7.9% | Stock withdrawn |
| Dailuaine Single Malt 2016 Q4 | £2.67 | Jan 2017 | £4.54 | Feb 2021 | 5,922 | 8.1% | Stock withdrawn |
| Dailuaine Single Malt 2018 Q1 | £2.70 | Mar 2018 | £4.00 | Feb 2021 | 2,612 | 8.0% | Stock withdrawn |
| Benrinnes Single Malt 2016 Q4 | £2.74 | Apr 2017 | £4.53 | Feb 2021 | 2,234 | 8.3% | Stock withdrawn |
| Benrinnes Single Malt 2017 Q4 | £2.68 | Jan 2018 | £4.10 | Feb 2021 | 4,634 | 8.5% | Stock withdrawn |
| Benrinnes Single Malt 2015 Q4 | £2.91 | Sep 2016 | £4.76 | Oct 2020 | 2,287 | 7.4% | Stock withdrawn |
| Benrinnes Single Malt 2016 Q4 | £2.67 | Jan 2017 | £4.31 | Oct 2020 | 1,771 | 7.7% | Stock withdrawn |
| Benrinnes Single Malt 2016 Q4 | £2.74 | Apr 2017 | £4.31 | Oct 2020 | 1,104 | 7.9% | Stock withdrawn |
| Benrinnes Single Malt 2014 Q4 | £2.69 | Jun 2015 | £5.45 | Oct 2020 | 1,256 | 9.0% | Stock withdrawn |
| Benrinnes Single Malt 2017 Q3 | £2.67 | Oct 2017 | £4.01 | Oct 2020 | 2,347 | 8.1% | Stock withdrawn |
| Dailuaine Single Malt 2013 Q4 | £3.23 | Sep 2015 | £6.31 | Oct 2020 | 3,000 | 9.6% | Stock withdrawn |
| Dailuaine Single Malt 2017 Q1 | £2.70 | Jun 2017 | £4.26 | Oct 2020 | 3,000 | 8.5% | Stock withdrawn |
| Dailuaine Single Malt 2018 Q1 | £2.70 | Mar 2018 | £3.78 | Oct 2020 | 1,801 | 7.2% | Stock withdrawn |
| Blair Athol Single Malt 2017 Q3 | £2.68 | Oct 2017 | £4.04 | Oct 2020 | 748 | 8.3% | Stock withdrawn |
| Auchroisk Single Malt 2016 Q2 | £2.78 | Nov 2016 | £5.07 | Oct 2020 | 750 | 11.0% | Stock withdrawn |
| Glen Moray Single Malt 2016 Q3 | £2.45 | Aug 2016 | £4.67 | Oct 2020 | 738 | 10.7% | Stock withdrawn |
| Glen Moray Single Malt 2017 Q1 | £2.47 | Mar 2017 | £4.60 | Oct 2020 | 719 | 12.6% | Stock withdrawn |
| Auchroisk Single Malt 2017 Q4 | £2.69 | Jan 2018 | £3.90 | Sep 2020 | 2,701 | 8.3% | Stock withdrawn |
| Auchroisk Single Malt 2020 Q3† | £2.77 | Aug 2020 | £2.77 | Sep 2020 | 5,200 | N/A | Stock withdrawn |
| Benrinnes Single Malt 2017 Q4 | £2.68 | Jan 2018 | £3.91 | Sep 2020 | 1,874 | 8.6% | Stock withdrawn |
| Glen Elgin Single Malt 2020 Q3† | £2.77 | Aug 2020 | £2.77 | Sep 2020 | 2,333 | N/A | Stock withdrawn |
| Inchgower Single Malt 2018 Q1 | £2.70 | Mar 2018 | £3.78 | Sep 2020 | 3,440 | 7.6% | Stock withdrawn |
| Inchgower Single Malt 2020 Q2† | £2.77 | Jul 2020 | £2.78 | Sep 2020 | 2,000 | N/A | Stock withdrawn |
| Mannochmore Single Malt 2020 Q2† | £2.76 | Jul 2020 | £2.78 | Sep 2020 | 3,600 | N/A | Stock withdrawn |
| Deanston Single Malt 2020 Q3† | £2.81 | Aug 2020 | £2.81 | Sep 2020 | 11,025 | N/A | Stock withdrawn |
| Blair Athol Single Malt 2016 Q2 | £2.69 | Sep 2016 | £4.18 | Aug 2019 | 5,306 | 9.9% | Stock withdrawn |
| Dailuaine Single Malt 2016 Q4 | £2.69 | Jan 2017 | £3.93 | Aug 2019 | 4,762 | 9.1% | Stock withdrawn |
* Calculated from initial price to sale price, net of all dealing and storage fees.
† Whiskies purchased through a pre-order and withdrawn shortly thereafter.
Start trading for free
Receive one complimentary LPA on signup and test buying and selling before you commit your own money.