Top 25 blended Scotch whisky brands by volume & who owns them
Top blended Scotch whisky: which grains and malts are used in the blend
Single malt whisky sales have grown by about 25% in the last five years to reach around 15 millon annual sales. This is fantastic news for the Scotch whisky industry and a sure sign of the growing interest in one of the premium segments of Scotch. While single malt volumes grew by 3 million cases in five years, in the same period blended Scotch whisky grew by 8 million cases, to approximately 100 million cases. And of these 8 million cases, the majority of them were in the premium and super-premium blended whisky categories. Consumer interest in the top end of blended Scotch whisky is growing.
And in Scotch terms, premium and super-premium generally means ‘older’ and ‘better’. This is sending clear signals to the distillers that there is a strong financial incentive to mature stocks for longer. That’s where we can help.
Good quality blended Scotch whiskies are complex to make, and having the right ingredients in the way of single malt and grain whiskies is critical to success. WhiskyInvestDirect gives you the chance to invest in these single malts and grains at a very early stage, often from new. The whiskies available here are all important components in some of the leading blended Scotch whiskies as the table/chart shows. And with sales of blended Scotch looking strong for the long term the blenders’ appetite for the right ingredients may grow too.
This table shows the single grain and malt whiskies (available on WhiskyInvestDirect) which are used in many blended Scotch whiskies. Blended Scotch whiskies are always evolving so these blends may change at any time.
Brand | Single grain & malt whisky used in the blend |
---|---|
Johnnie Walker Red Label Black Label Green Label Gold Label Blue Label |
Cameronbridge - grain |
Chivas Regal | Tormore - malt |
J&B | Cameronbridge - grain North British - grain Auchroisk - malt Benrinnes - malt Glen Spey - malt Strathmill - malt |
Famous Grouse | North British - grain |
Grant's | Girvan - grain |
Label 5 | Starlaw - grain Glen Moray - malt |
Bell’s | Cameronbridge - grain Blair Athol - malt Caol Ila - malt Inchgower - malt Linkwood - malt |
Teacher's | Ardmore - malt |
White Horse | Cameronbridge - grain Glen Elgin - malt Inchgower - malt Linkwood - malt |
Black & White | Cameronbridge - grain |
Vat 69 | Cameronbridge - grain Teaninich - malt |
Cutty Sark | Starlaw - grain |
Whyte & Mackay | Invergordon - grain |
Top 25 blended Scotch whiskies by volume
Rank | Brand | Brand owner | Est. Volume 2022 ( 000's of 9-litre cases – 12 bottles) |
1 | Johnnie Walker | Diageo | 21,600 |
2 | Ballantine’s | Pernod Ricard | 8,950 |
3 | Chivas | Pernod Ricard | 5,200 |
4 | Grant’s | William Grant & Sons | 4,250 |
5 | Black & White | Diageo | 3,600 |
6 | Famous Grouse | The Edrington Group | 3,400 |
7 | Wm Lawsons | Bacardi | 3,100 |
8 | Dewars | Bacardi | 2,800 |
9 | J & B | Diageo | 2,800 |
10 | White Horse | Diageo | 2,600 |
11 | Label 5 | La Martiniquaise | 2,500 |
12 | Buchanan's | Diageo | 2,300 |
13 | Passport | Pernod Ricard | 2,200 |
14 | 100 Pipers | Pernod Ricard | 2,000 |
15 | Bells | Diageo | 1,800 |
16 | Sir Edwards | La Martiniquaise | 1,800 |
17 | Old Parr | Diageo | 1,400 |
18 | Clan Campbell | Pernod Ricard | 1,400 |
19 | VAT 69 | Diageo | 1,200 |
20 | Whyte & Mackay | Whyte and Mackay | 760 |
21 | Cutty Sark | La Martiniquaise | 640 |
22 | Clan MacGregor | William Grant & Sons | 630 |
23 | High Commissioner | Loch Lomond Group | 440 |
24 | Teacher's | Suntory | 430 |
25 | Scottish Leader | CVH Spirits | 350 |
Source: WhiskyInvestDirect & Scotch Whisky Industry Review
Related article:
Top 10 Scotch whisky companies