Malt whisky distilleries in Scotland
Active Scottish malt whisky distilleries
Malt whisky is the heart and soul of the Scotch whisky industry. Single malt giants such as Glenfiddich and Macallan provide globally recognised brands, while less public-facing distilleries such as Teaninich and Glen Moray form the heart of beloved blends like Johnnie Walker and Label 5.
Recent years have seen a surge of new distilleries begin production, many of them privately owned and run. At time of publication, there are currently 152 malt distilleries producing spirit, though this number can change quickly as there are several more starting to break ground. Of these, many are too small to provide WhiskyInvestDirect with spirit, but there is whisky from 30 different malt distilleries available to purchase on our Live Order Board.
The total production capacity of the malt distilleries in Scotland is estimated at 403 million Litres of Pure Alcohol (LPA) per year, although it typically does not operate at full capacity. In 2024, the industry operated at 77% capacity, for an estimated production of 307 million LPA. The full production capacity of each Scotch malt whisky distillery is listed below, with capacity given in LPA.
You can sort the data by clicking in each column header.
| Distillery | Region | Year founded | Owner | Capacity (LPA) |
|---|---|---|---|---|
| 8 Doors | Highlands | 2022 | NCD 1 Ltd | 60,000 |
| Aberagie | Lowlands | 2017 | The Perth Distilling Co. | 750,000 |
| Aberfeldy | Highlands | 1896 | John Dewar & Sons (Bacardi) | 3,800,000 |
| Aberlour | Speyside | 1826 | Chivas Brothers Ltd. (Pernod Ricard) | 3,900,000 |
| Abhainn Dearg | Highlands | 2008 | Mark Tayburn | 50,000 |
| Ailsa Bay | Lowlands | 2007 | William Grant & Sons | 12,000,000 |
| Allt-a-Bhainne | Speyside | 1975 | Chivas Brothers Ltd. (Pernod Ricard) | 4,200,000 |
| Annandale | Lowlands | 2014 | Annandale Distillery Co. | 260,000 |
| Arbikie | Highlands | 2015 | Arbikie Distilling Ltd | 250,000 |
| Ardbeg | Islay | 1815 | LVMH | 2,000,000 |
| Ardmore | Highlands | 1898 | Suntory | 4,900,000 |
| Ardnahoe | Islay | 2017 | Hunter Laing & Co. | 750,000 |
| Ardnamurchan | Highlands | 2014 | Adelphi Distillery Ltd | 500,000 |
| Ardross | Highlands | 2020 | Greenwood Distillers | 1,000,000 |
| Arran | Highlands | 1993 | Isle of Arran Distillers | 1,200,000 |
| Auchentoshan | Lowlands | 1823 | Suntory | 2,150,000 |
| Auchroisk | Speyside | 1974 | Diageo | 5,700,000 |
| Aultmore | Speyside | 1896 | John Dewar & Sons (Bacardi) | 6,000,000 |
| Balblair | Highlands | 1790 | Inver House Distillers (Thai Beverages plc) | 1,800,000 |
| Ballindalloch | Speyside | 2014 | MacPherson-Grant | 100,000 |
| Balmenach | Speyside | 1824 | Inver House Distillers (Thai Beverages plc) | 2,800,000 |
| Balvenie | Speyside | 1892 | William Grant & Sons | 6,000,000 |
| Ben Nevis | Highlands | 1825 | Ben Nevis Distillery Ltd (Nikka, Asahi Breweries) | 2,000,000 |
| BenRiach | Speyside | 1897 | Benriach Distillery Co. (Brown Forman) | 2,800,000 |
| Benbecula | Islands | 2024 | MacMillan Spirits Co Ltd | 350,000 |
| Benrinnes | Speyside | 1826 | Diageo | 3,600,000 |
| Benromach | Speyside | 1898 | Gordon & MacPhail | 500,000 |
| Blackness Bay | Lowlands | 2024 | Blackness Bay Distillery | 3,000 |
| Bladnoch | Lowlands | 1817 | Bladnoch Distillery Ltd | 1,800,000 |
| Blair Athol | Highlands | 1798 | Diageo | 2,500,000 |
| Bonnington | Lowlands | 2020 | John Crabbie & Co. | 1,100,000 |
| Borders | Lowlands | 2017 | The Three Stills Co. Ltd | 1,800,000 |
| Bowmore | Islay | 1779 | Suntory | 2,200,000 |
| Braeval | Speyside | 1973 | Chivas Brothers Ltd. (Pernod Ricard) | 4,200,000 |
| Brora | Highlands | 1819 | Diageo | 800,000 |
| Bruichladdich | Islay | 1881 | Rémy Cointreau | 2,000,000 |
| Bunnahabhain | Islay | 1881 | CVH Spirits Ltd | 3,500,000 |
| Burn o'Bennie | Highlands | 2021 | Mike Bain & Liam Pennycook | 690,000 |
| Burnbrae | Lowlands | 2024 | J.G. Distillers Ltd | 1,500,000 |
| Cabrach | Speyside | 2024 | The Cabrach Distillery CIC | 100,000 |
| Cairn | Speyside | 2022 | Gordon & MacPhail | 1,000,000 |
| Caol Ila | Islay | 1846 | Diageo | 6,400,000 |
| Cardhu | Speyside | 1824 | Diageo | 3,300,000 |
| Clydeside | Lowlands | 2017 | Morrison Glasgow Distillers | 500,000 |
| Clynelish | Highlands | 1967 | Diageo | 4,700,000 |
| Crafty | Lowlands | 2022 | Crafty Scottish Distillers | 8,000 |
| Cragganmore | Speyside | 1869 | Diageo | 2,200,000 |
| Craigellachie | Speyside | 1891 | John Dewar & Sons (Bacardi) | 4,200,000 |
| Daftmill | Lowlands | 2005 | Francis Cuthbert | 65,000 |
| Dailuaine | Speyside | 1852 | Diageo | 4,900,000 |
| Dalmore | Highlands | 1839 | Whyte & Mackay (Emperador) | 4,300,000 |
| Dalmunach | Speyside | 2015 | Chivas Brothers Ltd. (Pernod Ricard) | 10,000,000 |
| Dalwhinne | Highlands | 1897 | Diageo | 2,200,000 |
| Deanston | Highlands | 1965 | CVH Spirits Ltd | 2,950,000 |
| Dornoch | Highlands | 2016 | Phil & Simon Thompson | 25,000 |
| Dufftown | Speyside | 1896 | Diageo | 5,900,000 |
| Dunphail | Speyside | 2023 | Dunphail Distillery | 200,000 |
| Eden Mill | Lowlands | 2014 | Paul Miller | 300,000 |
| Edradour | Highlands | 1825 | Signatory Vintage Scotch Whisky Co. Ltd | 135,000 |
| Edradour No.2 | Highlands | 2018 | Signatory Vintage Scotch Whisky Co. Ltd | 270,000 |
| Falkirk | Lowlands | 2020 | Falkirk Distilling Co. | 750,000 |
| Fettercairn | Highlands | 1824 | Whyte & Mackay (Emperador) | 2,300,000 |
| Glasgow | Lowlands | 2015 | The Glasgow Distillery Co. | 440,000 |
| Glen Elgin | Speyside | 1898 | Diageo | 2,600,000 |
| Glen Garioch | Highlands | 1797 | Suntory | 1,300,000 |
| Glen Grant | Speyside | 1840 | Campari Group | 5,800,000 |
| Glen Keith | Speyside | 1957 | Chivas Brothers Ltd. (Pernod Ricard) | 6,000,000 |
| Glen Moray | Speyside | 1897 | Glen Turner (La Martiniquaise) | 6,000,000 |
| Glen Ord | Highlands | 1838 | Diageo | 11,500,000 |
| Glen Scotia | Campbeltown | 1832 | Loch Lomond Group | 800,000 |
| Glen Spey | Speyside | 1878 | Diageo | 1,600,000 |
| GlenWyvis | Highlands | 2017 | GlenWyvis Distillery Ltd | 150,000 |
| Glenallachie | Speyside | 1967 | The Glenallachie Distillers Co. | 4,000,000 |
| Glenburgie | Speyside | 1810 | Chivas Brothers Ltd. (Pernod Ricard) | 4,250,000 |
| Glencadam | Highlands | 1825 | Angus Dundee Distillers | 1,400,000 |
| Glendronach | Highlands | 1826 | Benriach Distillery Co. (Brown Forman) | 1,800,000 |
| Glendullan | Speyside | 1897 | Diageo | 3,600,000 |
| Glenfarclas | Speyside | 1836 | J. & G. Grant | 4,000,000 |
| Glenfiddich | Speyside | 1886 | William Grant & Sons | 21,000,000 |
| Glenglassaugh | Highlands | 1875 | Benriach Distillery Co. (Brown Forman) | 1,000,000 |
| Glengoyne | Highlands | 1833 | Ian Macleod Distillers | 1,100,000 |
| Glengyle | Campbeltown | 2004 | J & A Mitchell | 750,000 |
| Glenkinchie | Lowlands | 1837 | Diageo | 2,500,000 |
| Glenlivet | Speyside | 1824 | Chivas Brothers Ltd. (Pernod Ricard) | 21,500,000 |
| Glenlossie | Speyside | 1876 | Diageo | 2,800,000 |
| Glenmorangie | Highlands | 1843 | LVMH | 6,500,000 |
| Glenrothes | Speyside | 1878 | The Edrington Group | 5,500,000 |
| Glentauchers | Speyside | 1897 | Chivas Brothers Ltd. (Pernod Ricard) | 4,000,000 |
| Glenturret | Highlands | 1775 | Lalique Group | 500,000 |
| Harris | Highlands | 2015 | Isle of Harris Distillers Ltd. | 400,000 |
| Highland Park | Highlands | 1798 | The Edrington Group | 2,700,000 |
| Holyrood | Lowlands | 2019 | Holyrood Distillery Ltd. | 250,000 |
| Inchdairnie | Lowlands | 2015 | John Fergus & Co. Ltd | 2,000,000 |
| Inchgower | Speyside | 1871 | Diageo | 3,200,000 |
| Isle of Raasay | Highlands | 2017 | R&B Distillers | 190,000 |
| Isle of Tiree | Islands | 2021 | Tiree Whisky Company | 2,000 |
| Jackton | Lowlands | 2020 | RAER Scotch Whisky | 100,000 |
| Jura | Highlands | 1810 | Whyte & Mackay (Emperador) | 2,500,000 |
| Kilchoman | Islay | 2005 | Kilchoman Distillery Co. | 625,000 |
| Kimbland | Islands | 2020 | Kimbland Distillery | 120,000 |
| Kingsbarns | Lowlands | 2014 | Wemyss Vintage Malts | 205,000 |
| Kininvie | Speyside | 1990 | William Grant & Sons | 4,400,000 |
| Knockando | Speyside | 1898 | Diageo | 1,400,000 |
| Knockdhu [AnCnoc] | Highlands | 1893 | Inver House Distillers (Thai Beverages plc) | 1,800,000 |
| Lagavulin | Islay | 1816 | Diageo | 2,400,000 |
| Lagg | Islands | 2019 | Isle of Arran Distillers | 800,000 |
| Laphroaig | Islay | 1815 | Suntory | 3,275,000 |
| Lindores Abbey | Lowlands | 2017 | The Lindores Distilling Co. | 250,000 |
| Linkwood | Speyside | 1821 | Diageo | 3,700,000 |
| Loch Lomond | Highlands | 1965 | Loch Lomond Group | 4,750,000 |
| Lochlea | Lowlands | 2018 | Lochlea Distilling Co. | 180,000 |
| Lone Wolf | Highlands | 2016 | Brewdog plc. | 600,000 |
| Longmorn | Speyside | 1894 | Chivas Brothers Ltd. (Pernod Ricard) | 4,500,000 |
| Macallan | Speyside | 1824 | The Edrington Group | 15,000,000 |
| Macduff [Glen Deveron] | Highlands | 1962 | John Dewar & Sons (Bacardi) | 4,000,000 |
| Mannochmore | Speyside | 1971 | Diageo | 2,600,000 |
| Miltonduff | Speyside | 1824 | Chivas Brothers Ltd. (Pernod Ricard) | 6,000,000 |
| Moffat | Lowlands | 2024 | The Moffat Distillery Ltd | 11,000 |
| Mortlach | Speyside | 1823 | Diageo | 3,800,000 |
| Nc'nean | Highlands | 2017 | Nc'nean Distillery | 100,000 |
| North Point | Highlands | 2021 | North Coast Distillers | 26,000 |
| North Uist | Islands | 2024 | North Uist Distillery Ltd | 60,000 |
| Oban | Highlands | 1794 | Diageo | 800,000 |
| Orkney | Islands | 2024 | Orkney Distilling Ltd | 30,000 |
| Port Ellen | Islay | 2024 | Diageo | 800,000 |
| Port of Leith | Lowlands | 2024 | Muckle Brig Ltd | 400,000 |
| Pulteney | Highlands | 1826 | Inver House Distillers (Thai Beverages plc) | 1,400,000 |
| Rosebank | Lowlands | 2023 | Ian Macleod Distillers | 1,000,000 |
| Roseisle | Highlands | 2009 | Diageo | 10,800,000 |
| Royal Brackla | Highlands | 1812 | John Dewar & Sons (Bacardi) | 4,100,000 |
| Royal Lochnagar | Highlands | 1845 | Diageo | 500,000 |
| Scapa | Highlands | 1885 | Chivas Brothers Ltd. (Pernod Ricard) | 900,000 |
| Speyburn | Speyside | 1897 | Inver House Distillers (Thai Beverages plc) | 4,200,000 |
| Speyside | Speyside | 1976 | Speyside Distillers Co. | 850,000 |
| Springbank | Campbeltown | 1828 | J & A Mitchell | 750,000 |
| Stirling | Highlands | 2023 | Stirling Distillery | 50,000 |
| Strathearn | Highlands | 2013 | Douglas Laing & Co | 60,000 |
| Strathisla | Speyside | 1786 | Chivas Brothers Ltd. (Pernod Ricard) | 2,450,000 |
| Strathmill | Speyside | 1891 | Diageo | 2,000,000 |
| Talisker | Highlands | 1830 | Diageo | 3,000,000 |
| Tamdhu | Speyside | 1896 | Ian Macleod Distillers | 4,200,000 |
| Tamnavulin | Speyside | 1966 | Whyte & Mackay (Emperador) | 4,300,000 |
| Teaninich | Highlands | 1817 | Diageo | 10,200,000 |
| Tobermory | Highlands | 1798 | CVH Spirits Ltd | 1,250,000 |
| Tomatin | Highlands | 1897 | Tomatin Distillery Co. | 5,000,000 |
| Tomintoul | Speyside | 1964 | Angus Dundee Distillers | 3,300,000 |
| Torabhaig | Highlands | 2016 | Mossburn Distillers | 500,000 |
| Tormore | Speyside | 1958 | Elixir Distillers | 4,900,000 |
| Toulvaddie | Highlands | 2024 | Toulvaddie Distillery | 30,000 |
| Tullibardine | Highlands | 1949 | Picard Vins & Spiriteaux | 2,950,000 |
| Uile-bheist | Highlands | 2023 | Glen Mhor | 28,000 |
| Wolfburn | Highlands | 2013 | Aurora Brewing Ltd | 175,000 |
[Square Brackets] contain the brand name under which single malt from the distillery concerned is commonly marketed.
Sources: Alan Gordon Scotch Whisky Industry Review 2024
Start trading for free
Receive one complimentary LPA on signup and test buying and selling before you commit your own money.